Description | This license is required to start your flight training. Privilege to fly under supervision. |
Issued for | Aircrafts, Helicopters, Micro light aircraft, Light sport aircraft, Balloons, Gliders. |
Issued by | The CFI (chief flight instructor) or Dy CFI of the flight school |
Minimum age | 16 years |
Educational qualification | Passed a minimum 10th standard or its equivalent |
Flying experience | No flying experience required. |
Examination | Oral examination in the subjects of Air Navigation, Aviation Meteorology, Air Regulation, aircraft and engine/instruments in general and specific conducted by CFI or Dy CFI of flight school. |
Passing marks | 50% |
Medical | CLASS 2 medical fitness |
Validity | 5 years |
Extra requirements | NA |
Remarks | NA |
SPL Student Pilot License
PPL Private Pilot License
Description | This is an intermediate license which grants the privilege of flying an aircraft as a pilot in command (PIC) without commercial revenue operations. |
Issued for | Aircrafts, Helicopters, Micro light aircraft, Light sport aircraft, Balloons, Gliders, Gyroplane. |
Issued by | DGCA |
Minimum age | 17 years |
Educational qualification | Passed a minimum 10th standard or its equivalent |
Flying experience | 40 hours of flying time experience |
Examination | Theoretical knowledge examination in the subjects of Composite Paper, aircraft & engine / instruments in general and specific. The Composite paper contains the subjects of Air Navigation, Aviation Meteorology and Air Regulations |
Passing marks | 70% |
Medical | CLASS 2 medical fitness |
Validity | 10 years |
Extra requirements | A Computer Number must be allotted by CEO, DGCA Applicant must be registered on eGCA portal and should have a unique eGCA ID FRTOL |
Remarks | NA |
CPL Commercial Pilot License
Description | This license grants the privilege of flying in commercial operations for revenue. |
Issued for | Aircrafts, Helicopters. |
Issued by | DGCA |
Minimum age | 18 years |
Educational qualification | Passed Class 12th or equivalent with Physics and Maths |
Flying experience | 200 hours (150 hours Helicopters) (see detailed requirements in TRAINING IN INDIA) |
Examination | Theoretical knowledge examination in the subjects of Air Navigation, Aviation Meteorology, Air Regulation, aircraft & engine / instruments in general, aircraft specific. |
Passing marks | 70% |
Medical | CLASS 1 medical fitness |
Validity | 5 years |
Extra requirements | A Computer Number must be allotted by CEO, DGCA Applicant must be registered on eGCA portal and should have a unique eGCA ID |
Remarks | NA |
ATPL Airline transport Pilot License
Description | This license is required to serve as a pilot in command of a Multi crew and Multi engine aircraft having MTOW more than 5700kg. |
Issued for | Aircrafts, Helicopters. |
Issued by | DGCA |
Minimum age | 21 years |
Educational qualification | Passed Class 12th or equivalent with Physics and Maths |
Flying experience | 500 hours (see detailed requirements in TRAINING IN INDIA) |
Examination | Theoretical knowledge Examination in the subjects of Air Navigation, Aviation Meteorology, Air Regulation, Radio Aids and Instruments, Aircraft & Engine/instruments in general, aircraft specific, performance and Oral. Performance paper is applicable to heavy aircraft having MTOW more than 5700 kg. DGCA exams are in 2 stages: Written and Oral. |
Passing marks | Minimum of 70% marks in Written Examination to pass and be eligible for Oral Examination. |
Medical | CLASS 1 medical fitness |
Validity | 5 years |
Extra requirements | The applicant should have Indian Commercial Pilot Licence (CPL) with multi-engine and instrument rating. FRTOL |
Remarks | ATPL License is not issued on single engine aircraft |
FRTOL-R Flight Radio Telephone Operator License Restricted
Description | This license is required to use aircraft wireless equipment during your flight training. It is restricted up to PPL level. |
Issued by | DGCA |
Minimum age | 16 years |
Educational qualification | Passed a minimum 10th standard or its equivalent |
Flying experience | No flying experience required. |
Examination | CFI conducts Theoretical knowledge (part 1) and oral examinations (part 2) on the subjects of Radio Theory, Communication Procedures and Air Regulation. |
Passing marks | 50% |
Medical | CLASS 2 medical fitness |
Validity | 5 years |
Extra requirements | SPL required |
Remarks | NA |
RTR-A Radio Telephony Restricted to Aeromobile
Description | This license grants the privilege to operate an airborne wireless radio equipment for communication and navigation |
Issued by | Ministry of Communications & IT |
Minimum age | 16 years |
Educational qualification | Passed a minimum 10th standard or its equivalent |
Flying experience | No flying experience is required |
Examination | Conducted by Wireless Planning Wing (WPC) every 2 months at 5 centers in India – Twice in Delhi and once in Mumbai, Chennai, Kolkata and Hyderabad. Exam consists of 2 sections: Part 1 (Transmission) 100 marks. Qualified candidates proceed to Part 2 (oral viva) also 100 marks. |
Passing marks | 50% |
Medical | NA |
Validity | Lifetime |
Extra requirements | NA |
Remarks | DGCA issues FRTOL(A) based on this license. RTR-P and RTR-C based on RTR license of Commonwealth countries. (NZ / AUS / CANADA / South Africa / Philippines / UK) |
FRTOL Flight Radio Telephone Operator License
Description | This License allows the user to act as a Flight Radio Telephone Operator on any aircraft equipped with radio apparatus. |
Issued by | DGCA |
Minimum age | 18 years |
Educational qualification | Passed a minimum 10+2 or its equivalent with physics and math. |
Flying experience | 2 months and 10 hours of RT experience in last 12 months. |
Examination | Based on RTR exam conducted by WPC or Foreign license. |
Passing marks | NA |
Medical | CLASS 1 medical fitness |
Validity | 5 years |
Extra requirements | Valid FRTOL-R RTR(A), RTR(P) or RTR(C). |
Remarks | NA |
Pilot License (Glider, Balloon, Microlight, Light sport and Gyroplane)
Description | This license gives the privilege to act, as PIC and carry passengers under the Visual Flight Rules |
Issued by | DGCA |
Minimum age | 16 years for Glider and Balloon 17 years for Microlight, light sport and Gyroplane |
Educational qualification | Passed a minimum 10th standard or its equivalent |
Flying experience | Glider - 10 hours with 75 Takeoff Landings Balloon – 16 hours with 8 launches Microlight, Light sport, Gyroplane – 40 hours |
Examination | Oral examination in the subjects of Air Navigation, Aviation Meteorology, Air Regulation, aircraft and instruments in general and Specific. Glider - Examination conducted by the Glider Pilot Instructor-in-charge, Government Gliding Center, Pune or by a board approved by DGCA. |
Passing marks | 50% |
Medical | CLASS 2 medical fitness |
Validity | 5 years |
Extra requirements | NA |
Remarks | NA |
AFIR Assistant Flight Instructor Rating/ FIR Flight Instructor Rating
Description | This Rating grants the privilege to impart instructions. |
Issued for | Aircrafts, Helicopters. |
Issued by | DGCA |
Minimum age | 18 years (20 years for FIR) |
Educational qualification | Passed Class 12th or equivalent with Physics and Maths |
Flying experience | 20 hours instructional training (200 hours as AFI for FIR). |
Examination | Oral Examination in the subjects of Mechanics of Flight, Principles of Flying Instructions and Instrument Flying. Conducted by a Board constituted by DGCA. |
Passing marks | 70% |
Medical | CLASS 1 medical fitness |
Validity | 1 year |
Extra requirements | A Computer Number must be allotted by CEO, DGCA Applicant must be registered on eGCA portal and should have a unique eGCA ID CPL or ATPL |
Remarks | NA |