Name | Indira Gandhi International Airport |
Focus City | Delhi NCR |
Ownership | GMR Group, Airports Authority of India, Fraport |
ICAO/IATA Code | VIDP/DEL |
FLOW | CALLSIGN | FREQUENCY |
---|---|---|
CLEARANCE DELIVERY | 121.800 MHz | |
CLEARANCE DELIVERY | 121.850 MHz | |
CLEARANCE DELIVERY | 121.950 MHz | |
DELHI APPROACH | 121.350 MHz | |
DELHI APPROACH | 125.675 MHz | |
DELHI APPROACH | 126.350 MHz | |
DELHI ARRIVAL | 124.200 MHz | |
DELHI ARRIVAL | 124.250 MHz | |
DELHI DEPARTURE | 118.825 MHz | |
DELHI DEPARTURE | 124.600 MHz | |
DELHI FLOW CONTROL | 132.500 MHz | |
ENROUTE | 127.100 MHz | |
SAR | 123.100 MHz | |
DELHI TOWER | 118.100 MHz | |
DELHI TOWER | 118.250 MHz | |
DELHI TOWER | 118.750 MHz | |
DELHI TOWER | 124.375 MHz | |
DELHI TOWER | 125.850 MHz | |
DELHI INFORMATION | 126.400 MHz | |
DELHI CONTROL | 119.500 MHz | |
DELHI CONTROL | 120.900 MHz | |
DELHI CONTROL | 124.550 | |
DELHI CONTROL | 125.700 MHz | |
DELHI CONTROL | 132.150 MHz | |
DELHI CONTROL | 132.850 MHz | |
DELHI CONTROL | 132.975 MHz | |
DELHI CONTROL | 133.900 MHz | |
DELHI CONTROL | 134.075 MHz | |
DELHI CONTROL | 134.500 MHz | |
EMERGENCY FREQUENCY | 121.500 MHz | |
DELHI GROUND | 119.575 MHz | |
DELHI GROUND | 121.625 MHz | |
DELHI GROUND | 121.750 MHz | |
DELHI GROUND | 121.900 MHz |
TYPE | INDENT | FREQUENCY |
---|---|---|
LOC 10 CAT 1 | IDEL | 109.500 MHz |
LOC 11 CAT 3B | IDMR | 111.300 MHz |
LOC 29 CAT 3B | IDGM | 110.900 MHz |
LOC 28 CAT 3B | IPLM | 110.300 MHz |
LOC 27 CAT 1 | IDLH | 110.500 MHz |
LOC 09 CAT 1 | IDIA | 108.500 MHz |
GP 27 | 329.600 MHz | |
GP 10 | IDEL | 332.600 MHz |
GP 29 | IDGM | 330.800 MHz |
GP 11 | IDMR | 332.300 MHz |
GP 28 | IPLM | 335.00 MHz |
GP 09 | IDIA | 329.900 MHz |
DME ILS 10 | IDEL | CH32X |
DME ILS 28 | IPLM | CH40X |
DME ILS 28 | IPLM | CH40X |
DME ILS 27 | IDLH | CH42X |
DME ILS 09 | IDIA | CH22X |
DME ILS 11 | IDMR | CH58X |
DME ILS 29 | IDGM | CH46X |
DVOR/DME | DPN | 116.100 MHz CH108X |
VOR/DME | DIG | 114.600 MHz CH93X |
NDB | DH | 202 KHz |
RWY | BRG | TYPE | DIMENSION | PCN | SWY | CWY | TORA | TODA | ASDA | LDA | APPROACH |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 104.25 | Asphalt | 3813×45 | 99/F/B/W/T | Nil | Nil | 3813 | 3813 | 3813 | 3813 | |
28 | 284.25 | Asphalt | 3813×45 | 99/F/B/W/T | Nil | Nil | 3813 | 3813 | 3813 | 3813 | |
11 | 103.25 | 93/F/C/W/T | 320×60 | Nil | 4110 | 4110 | 4430 | 3465 | |||
29 | 283.25 | 93/F/C/W/T | Nil | Nil | 4430 | 4430 | 4430 | 2970 | |||
09 | 91.25 | Asphalt | 2816×45 | 90/F/C/W/T | Nil | Nil | 2816 | 2816 | 2816 | 2816 | |
27 | 271.25 | Asphalt | 2816×45 | 90/F/C/W/T | Nil | Nil | 2816 | 2816 | 2816 | 2665 |
ILS RWY09 | View Details |
ILS RWY27 | View Details |
ILS RWY10 | View Details |
ILS RWY28 | View Details |
ILS RWY28 CAT II-III | View Details |
ILS RWY11 | View Details |
ILS RWY11 CAT II-III | View Details |
ILS RWY29 | View Details |
ILS RWY29 CAT II-III | View Details |
VOR RWY09 | View Details |
VOR RWY09 | View Details |
VOR Z RWY10 | View Details |
VOR Z RWY28 | View Details |
VOR RWY11 | View Details |
VOR RWY29 | View Details |
NDB Z RWY27 | View Details |
Indira Gandhi International Airport is the primary international airport serving Delhi, India. The airport, spread over an area of 5,106 acres, is situated in Palam, Delhi, 15 km south-west of the New Delhi Railway Station and 16 km from New Delhi city centre.
New Delhi, Delhi 110037
E-mail: Douglas.Webster@gmrgroup.in
Website : www.newdelhiairport.in
+91 1147197589