Details

Name Go First
Parent Company Wadia Group
Type Ultra-Low Cost Carrier
Description GoFirst (Formerly GoAir) is a low-cost airline owned by the Indian business conglomerate Wadia Group. It commenced operations in November 2005 and ope...Read More
Established 2005
First Flight 4 Nov 2005
Code Share Agreements Nil
Global Allaince Group Nil
Subsidiary Company Nil

Nusli Wadia

Chairman

Ben Baldanza

Vice Chairman

Kaushik Khona

CEO

Rajit Ranjan

VPFO

PILOTS
717
CABIN CREW
1167
EMPLOYEES
5160
AIRCRAFTS
59
MARKET SHARE
9.2%
DESTINATIONS
36
PASSENGERS CARRIED
7970284 (21-22)
DAILY DEPARTURES
330+

Fleet

IMAGES AIRCRAFT TYPE IN SERVICE PARKED TOTAL FUTURE ORDER AVG AGE
Airbus A320 NEO 30 24 54 4 4.0 Years
Airbus A320 6 0 6 0 9.3 Years
Total 36 24 60

Fleet Detail

Images MSN TAIL MAKER MODEL ENGINE CONF FIRST FLT LESSOR REMARKS
11052 VT-WDA Airbus A320-271N PW1127G Y186 01-09-2022 Active
8720 VT-WJG Airbus A320-271N PW1127G Y186 18-04-2019 Active
8445 VT-WGU Airbus A321-271N PW1127G Y186 12-12-2019 Castlelake LP Active
10011 VT-WJV Airbus A320-271N PW1127G Y186 30-04-2021 Castlelake LP Active
9598 VT-WJS Airbus A320-271N PW1127G Y186 17-07-2020 Castlelake LP Active
9597 VT-WJZ Airbus A320-271N PW1127G Y186 27-10-2021 Castlelake LP Active
9592 VT-WJY Airbus A320-271N PW1127G Y186 17-11-2021 Castlelake LP Active
9542 VT-WJX Airbus A320-271N PW1127G Y186 22-09-2021 Castlelake LP Active
9530 VT-WJW Airbus A320-271N PW1127G Y186 07-08-2021 Castlelake LP Active
9467 VT-WJU Airbus A320-271N PW1127G Y186 29-04-2021 Castlelake LP Active
9412 VT-WJT Airbus A320-271N PW1127G Y186 17-07-2020 Castlelake LP Active
9388 VT-WJR Airbus A320-271N PW1127G Y186 26-12-2019 Castlelake LP Active
9375 VT-WJQ Airbus A320-271N PW1127G Y186 28-11-2019 Castlelake LP Active
9358 VT-WJP Airbus A320-271N PW1127G-JM Y186 10-12-2019 Castlelake LP Active
9332 VT-WJO Airbus A320-271N PW1127G Y186 30-12-2019 Castlelake LP Active
9264 VT-WJN Airbus A320-271N PW1127G Y186 28-10-2019 Castlelake LP Active
9218 VT-WJM Airbus A320-271N PW1127G Y186 17-07-2020 Castlelake LP Active
9200 VT-WJL Airbus A320-271N PW1127G Y186 30-09-2019 Castlelake LP Active
8850 VT-WJK Airbus A320-271N PW1127G Y186 06-06-2019 Castlelake LP Active
8785 VT-WJJ AIRBUS A320-271N PW1127G Y186 30-09-2019 Castlelake LP Active
8757 VT-WJI AIRBUS A320-271N PW1127G Y186 11-07-2019 Castlelake LP Active
8736 VT-WJH AIRBUS A320-271N PW1127G Y186 07-05-2019 Castlelake LP Active
8656 VT-WJF AIRBUS A320-271N PW1127G Y186 27-12-2018 Castlelake LP Active
8650 VT-WJE AIRBUS A320-271N PW1127G Y186 20-12-2018 Castlelake LP Active
8643 VT-WJD AIRBUS A320-271N PW1127G Y186 21-12-2018 Castlelake LP Active
8621 VT-WJC AIRBUS A320-271N PW1127G Y186 20-12-2018 Castlelake LP Active
8613 VT-WJB AIRBUS A320-271N PW1127G Y186 03-12-2018 Castlelake LP Active
8583 VT-WJA AIRBUS A320-271N PW1127G Y186 14-05-2019 Castlelake LP Active
8503 VT-WGZ AIRBUS A320-271N PW1127G Y186 19-11-2018 Jackson Square Aviation Active
8498 VT-WGY AIRBUS A320-271N PW1127G Y186 24-10-2018 Jackson Square Aviation Active
8482 VT-WGX AIRBUS A320-271N PW1127G Y186 23-10-2018 Jackson Square Aviation Active
8464 VT-WGW AIRBUS A320-271N PW1127G Y186 26-09-2018 Jackson Square Aviation Active
8458 VT-WGV AIRBUS A320-271N PW1127G Y186 17-09-2018 Jackson Square Aviation Active
8382 VT-WGT AIRBUS A320-271N PW1127G Y186 12-09-2018 Jackson Square Aviation Active
8273 VT-WGS Airbus A320-271N PW1127G Y186 30-07-2018 Jackson Square Aviation Active
8209 VT-WGR Airbus A320-271N PW1127G Y186 23-07-2018 Jackson Square Aviation Active
8152 VT-WGQ Airbus A320-271N PW1127G Y186 28-06-2018 Jackson Square Aviation Active
8146 VT-WGP Airbus A320-271N PW1127G Y186 28-05-2018 Jackson Square Aviation Active
7871 VT-WGO Airbus A320-271N PW1127G Y186 22-05-2018 Jackson Square Aviation Active
7859 VT-WGM Airbus A320-271N PW1127G Y186 20-11-2017 Jackson Square Aviation Active
7858 VT-WGN Airbus A320-271N PW1127G Y186 07-05-2018 Jackson Square Aviation Active
7813 VT-WGL Airbus A320-271N PW1127G Y186 18-12-2017 Jackson Square Aviation Active
7753 VT-WGK Airbus A320-271N PW1127G Y186 05-02-2022 Jackson Square Aviation Active
7737 VT-WGJ Airbus A320-271N PW1127G Y186 27-11-2017 Jackson Square Aviation Active
7594 VT-WGI Airbus A320-271N PW1127G Y186 18-12-2017 Jackson Square Aviation Active
7571 VT-WGH Airbus A320-271N PW1127G Y186 05-10-2017 Jackson Square Aviation Active
7563 VT-WGG Airbus A320-271N PW1127G Y186 05-10-2017 Jackson Square Aviation Active
7507 VT-WGF Airbus A320-271N PW1127G Y186 14-09-2017 SMBC Aviation Capital Active
7330 VT-WGE Airbus A320-271N PW1127G Y186 01-02-2017 SMBC Aviation Capital Active
7205 VT-WGD Airbus A320-271N PW1127G Y186 08-12-2016 SMBC Aviation Capital Active
7172 VT-WGC Airbus A320-271N PW1127G Y186 17-11-2016 SMBC Aviation Capital Active
7074 VT-WGB Airbus A320-271N PW1127G Y186 28-06-2016 SMBC Aviation Capital Active
7047 VT-WGA Airbus A320-271N PW1127G Y186 31-05-2016 SMBC Aviation Capital Active
6072 VT-GOR Airbus A320-214 CFM56-5B4/3 Y180 15-05-2014 Aviation Capital Group Active
5990 VT-GOQ Airbus A320-214 CFM56-5B4/3 Y180 25-02-2014 Aviation Capital Group Active
5811 VT-GOO Airbus A320-214 CFM56-5B4/3 Y180 21-10-2013 Aviation Capital Group Active
5809 VT-GOP Airbus A320-214 CFM56-5B4/3 Y180 04-10-2013 Aviation Capital Group Active
5675 VT-GON Airbus A320-214 CFM56-5B4/3 Y180 21-06-2013 SMBC Aviation Capital Active